- hotels and apartments
- sport and leisure
- localities
- information
- help
Apartments Ciasa Colz

La Villa
- Str. Colz, 104
Telephone:
(+39) 0471847033 / (+39) 3475574790
www.ciasacolz.it
- christine.irsara@gmail.com
Apartments
- Offered treatments: SC




























This house offers two spacious, independent apartments, which are equipped with all the comforts. One apartment features two sleeping rooms, living room with double sofa bed, well equipped kitchen and one bathroom; the other has three sleeping rooms, living area with kitchenette and two bathrooms.
The apartments are located in Alta Badia, a few steps from the ski lifts and the Skipass office. They are a good starting point for skiing and excursions in the Dolomites. Moreover, the guests will find restaurants, cafes, shops and the bus stop in a very short time.
General information | at 1460m a.s.l., barrier-free, 100m from the bus stop |
Facilities | open parking space, garden at guests' disposal |
In room/apt. | safe, TV, hairdryer, minibar, dish washer, washing machine, drying rack |
Internet | free Wi-Fi in room/apartment and common areas |
Children | family-friendly accommodation |
Pets | small pets allowed |
Payment methods | Visa, MasterCard, Visa Electron, Maestro, ATM, PayPal |
Excursions | SUMMER > guided excursions organised by external providers with booking at the facility: trekking |
Bike | locked bicycle storage |
Motorbike | motorcycle parking space in a garage |
Ski | ski room, slopes are easily reachable on foot (30m) |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
03 February 2023 | 03 February 2023 | from 220€ to 240€ |
04 February 2023 | 10 February 2023 | from 240€ to 260€ |
11 February 2023 | 03 March 2023 | from 320€ to 340€ |
04 March 2023 | 17 March 2023 | from 220€ to 240€ |
18 March 2023 | 15 April 2023 | from 200€ to 220€ |
16 April 2023 | 23 June 2023 | from 110€ to 110€ |
24 June 2023 | 27 June 2023 | from 115€ to 125€ |
28 June 2023 | 04 July 2023 | from 210€ to 225€ |
05 July 2023 | 21 July 2023 | from 180€ to 185€ |
22 July 2023 | 04 August 2023 | from 200€ to 210€ |
05 August 2023 | 25 August 2023 | from 240€ to 255€ |
26 August 2023 | 22 September 2023 | from 170€ to 180€ |
23 September 2023 | 07 October 2023 | from 110€ to 125€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for existing beds |
---|---|
from 0 to 6 years | 30% |
*completed age on the check-out date
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
Apartments Ciasa Colz
Str. Colz, 104
La Villa
GPS coordinates | ||
lat: 46.5812° N lon: 11.8998° E | lat: 46° 34' 52.4'' N lon: 11° 53' 59.6'' E |
Information about the location: at 1460m a.s.l., 100m from the bus stop, slopes are easily reachable on foot (30m).
