- hotels and apartments
- sport and leisure
- localities
- information
- help
Hotel Conturines

Fam. Augusto Manco
San Cassiano
- Str. Micurà de Rü, 59
Telephone:
(+39) 0471849464
www.conturines.it
- info@conturines.it
Hotel
- Offered treatments: BB HB





































Courtesy and professionalism of the staff
Welcome/check-in
Gastronomy
Position
based on 44 reviews
It is a magical place to discover the surroundings: in winter you are only 300 m from the Piz Sorega cable car, which connects you to the Superski Dolomiti area, and in summer it is an ideal starting point for long and short excursions.
The hotel offers various room categories. The rooms of the house have furnishings in Tyrolean style, are comfortable and most of them come with a nice balcony with view over the Dolomites.
For the culinary delights the chef uses primary fresh and regional ingredients. Dinner and breakfast are served in a cozy dining room. For an aperitif or digestive do not miss the chance to enjoy cosy hours in the bar.
To get some relax, please join the small wellness area.
The Manco family has been running this small jewel from three generations and looks forward to welcoming you at Conturines.
General information | at 1537m a.s.l., "golf club member", 200m from the bus stop |
Facilities | lift, open parking space, parking lot in the garage, bar, laundry service also for technical clothing |
In room/apt. | safe, TV with satellite reception, hairdryer, minibar, allergy-friendly accommodations |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | wine cellar, restaurant open also for lunch, snack for lunch and in the afternoon, gluten and lactose-free cuisine, vegetarian cuisine available, early breakfast upon reservation, personalised lunch box upon reservation |
Wellness | small wellness area, sauna, steam bath |
Children | family-friendly accommodation, game room |
Pets | small pets and big dogs allowed |
Payment methods | Visa, MasterCard, Maestro, ATM, ApplePay |
Excursions | SUMMER > guided excursions organised by the facility: trekking, racing bike, trekking bike, mountain bike, e-MTB; guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, racing bike, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike | WINTER > guided excursions organised by the facility: alpine skiing, snowshoes; guided excursions organised by external providers with booking at the facility: alpine skiing |
Activities | organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, horse-drawn sleigh ride, climbing tours, hiking on vie ferrate (iron paths), heli-skiing, cooking classes, yoga classes, golf courses, helicopter tours |
Bike | bike friendly: locked bicycle storage under video surveillance, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions, partner bike rental, partner bike school, bike rental at the facility: mountain bike and e-MTB |
Motorbike | motorcycle parking space in a garage |
Ski | skiroom with ski boot heater, slopes are easily reachable on foot (300m), closest cross-country trails at 2km, Alpine skiing shuttle, ski deposit on the slopes, "easy ski rental", service skipass selling |
Deals and last minute offers
25 Mar - 11 Apr 2023 at least 4 nights
Ski and snowboard holiday
Dolomiti Spring Days 4=3
The last snow 2023: 4 days at the rate of 3! (or 8=6)
from 375€
for 4 nights
per person
half-board
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per room per night |
---|---|---|
15 June 2023 | 28 June 2023 | from 80,00€ to 777,60€ |
29 June 2023 | 30 June 2023 | from 96,00€ to 864,00€ |
01 July 2023 | 03 July 2023 | from 96,00€ to 576,00€ |
04 July 2023 | 15 July 2023 | from 80,00€ to 514,80€ |
16 July 2023 | 04 August 2023 | from 96,00€ to 576,00€ |
05 August 2023 | 05 August 2023 | from 110,00€ to 666,00€ |
21 August 2023 | 26 August 2023 | from 110,00€ to 666,00€ |
27 August 2023 | 01 September 2023 | from 96,00€ to 576,00€ |
02 September 2023 | 16 September 2023 | from 80,00€ to 514,80€ |
06 December 2023 | 16 December 2023 | from 110,00€ to 774,00€ |
17 December 2023 | 22 December 2023 | from 150,00€ to 972,00€ |
07 January 2024 | 20 January 2024 | from 110,00€ to 774,00€ |
21 January 2024 | 03 February 2024 | from 130,00€ to 828,00€ |
04 February 2024 | 09 March 2024 | from 150,00€ to 972,00€ |
10 March 2024 | 22 March 2024 | from 110,00€ to 774,00€ |
23 March 2024 | 02 April 2024 | from 130,00€ to 828,00€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 2 years | free of charge | free of charge |
from 3 to 6 years | 30€ | 30€ |
from 7 to 8 years | 40€ | 40€ |
from 9 to 14 years | 50% | 50% |
adult | - | 20% |
*completed age on the check-out date
Reviews
recommended by 44 guests
D.D.
47 years old, Netherlands
Family with children
vacation period: July 2016
Nicely situated hotel with friendly staff and good kitchen
We liked this hotel very much because we had a very nice room with balcony, the people in the hotel were professional and friendly, preparing vegetarian dishes for our son was no problem at all. The quality of the breakfast and dinner was very good, we very much enjoyed it. The surroundings are gorgeous and (numbered) routes to walk start near the hotel. The guided walk we took was tailor-made for our family. We had a very good time in this hotel.
Favourite features: Breakfast - Gastronomy - Wine selection/wine cellar - Position - Organized excursions - Room comfort - Courtesy and professionalism of the staff - Internet access
id: 8702
Reviews available in Italian [42] Reviews available in German [1]
Map
Hotel Conturines
Str. Micurà de Rü, 59
San Cassiano
(San Cassiano and Armentarola)
GPS coordinates | ||
lat: 46.5707° N lon: 11.9339° E | lat: 46° 34' 14.6'' N lon: 11° 56' 2.2'' E |
Information about the location: at 1537m a.s.l., 200m from the bus stop, slopes are easily reachable on foot (300m), closest cross-country trails at 2km.
