- hotels and apartments
- sport and leisure
- localities
- information
- help
Apartments Sass Blanch

Colfosco
- Str. Sotdlijia, 2
Telephone:
(+39) 3339911646
www.sassblanch.it
- info@sassblanch.it
Apartments
- Offered treatments: SC




















The apartments are meant to become your home in the Dolomites and were designed accordingly. They are situated in the centre of Colfosco in a very silent place, so that you can enjoy the green and quiet environment that Val Badia offers to the visitors.
Sass Blanch is situated a few steps away from the cable cars that open the doors to the Dolomites and allow you to hike in summer and to ski in winter surrounded by a landscape that was declared natural world heritage by the UNESCO.
General information | at 1640m a.s.l., 50m from the bus stop |
Facilities | lift, open parking space, parking lot in the garage |
In room/apt. | TV with satellite reception, hairdryer, dish washer |
Further services for apartments | bed linen and towels, shared washing machine |
Internet | Wi-Fi gratis in room/apartment |
Pets | not allowed |
Payment methods | Visa, MasterCard, ATM |
Bike | bicycle storage under video surveillance |
Ski | skiroom with ski boot heater, slopes are easily reachable on foot (50m), closest cross-country trails at 10km |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
20 May 2022 | 10 June 2022 | from 114€ to 190€ |
11 June 2022 | 24 June 2022 | from 120€ to 200€ |
25 June 2022 | 29 June 2022 | from 126€ to 210€ |
30 June 2022 | 04 July 2022 | from 156€ to 260€ |
05 July 2022 | 08 July 2022 | from 126€ to 210€ |
09 July 2022 | 29 July 2022 | from 138€ to 230€ |
30 July 2022 | 05 August 2022 | from 150€ to 250€ |
06 August 2022 | 12 August 2022 | from 162€ to 270€ |
13 August 2022 | 19 August 2022 | from 168€ to 280€ |
20 August 2022 | 26 August 2022 | from 126€ to 210€ |
27 August 2022 | 16 September 2022 | from 120€ to 200€ |
17 September 2022 | 29 November 2022 | from 114€ to 190€ |
30 November 2022 | 16 December 2022 | from 192€ to 320€ |
17 December 2022 | 23 December 2022 | from 210€ to 350€ |
24 December 2022 | 06 January 2023 | from 234€ to 390€ |
07 January 2023 | 13 January 2023 | from 168€ to 280€ |
14 January 2023 | 27 January 2023 | from 177€ to 295€ |
28 January 2023 | 03 February 2023 | from 183€ to 305€ |
04 February 2023 | 10 February 2023 | from 204€ to 340€ |
11 February 2023 | 24 February 2023 | from 228€ to 380€ |
25 February 2023 | 03 March 2023 | from 210€ to 350€ |
04 March 2023 | 10 March 2023 | from 180€ to 300€ |
11 March 2023 | 21 April 2023 | from 168€ to 280€ |
22 April 2023 | 31 May 2023 | from 114€ to 190€ |
Reviews
recommended by 5 guests
Peter
Czech Republic
With friends
vacation period: March 2019
Excellent
The location of this house is really close to the ski area, 5-7 min. on foot; you can also ski from 60 m from the house to the ski lifts. The apartment house has really big rooms and areas. Such big bathroom is not often seen. The apartments are fully equipped. I think it is a high standard accommodation. The owner is a pleasant and helpful person, dealing with him is simple and clear. We can fully recommend this place.
Favourite features: Welcome/check-in - Position - Room comfort - Internet access - Furnishing - Kitchen equipment
id: 11896
Reviews available in Italian [3] Reviews available in German [1]
Map
Apartments Sass Blanch
Str. Sotdlijia, 2
Colfosco
GPS coordinates | ||
lat: 46.5525° N lon: 11.8546° E | lat: 46° 33' 9.3'' N lon: 11° 51' 16.7'' E |
Information about the location: at 1640m a.s.l., 50m from the bus stop, slopes are easily reachable on foot (50m), closest cross-country trails at 10km.
